Model:
| Model | BDF-60V58 | BDF-60V108 | BDF-60V158 | BDF-60V398 | |
| External Size(W*D*H)mm Internal Size(W’D*H)mm |
540*620*1115 361*405*406 |
700*7301260 460*460*510 |
700*700*1580 460*455*800 |
850*960*1860 610*660*1200 |
|
| Capacity | 58L | 108L | 158L | 480L | |
| Temp.Range | -25℃~ -6o℃, adjustable | ||||
| Temp.Accuracy | 0.1℃ | ||||
| Control System & Display | Microprocessor control,LED display | ||||
| Audio &Visual Alarm Refrigeration Type |
High or low temperature alarm ;Sensor failure alarm ptimized auto-cascade refrigerating system |
||||
| Refrigerant Condenser & Evaporator |
Unique fluoride-free mixed refrigerant,CFC-Free ptimized evaporation and condensation system, strong cooling and low energy consumption |
||||
| Construction | Structure | 90mm ultra-thick foam layer | 120mm ultra-thick foam layer | 15omm ultra-thick foam layer | |
| lnternal Material | 304 stainless steel | ||||
| External Material | Sprayed steel plate | ||||
| Consumption | 450w | 48ow | 50ow | 55oW | |
| Power Supply | AC110V/220V±10%,50/60Hz | ||||
| Package Size(W*D*H)mm | 610*690*1275 | 785*800*1430 | 785*770*1750 | 935*1030*2030 | |
| Gross Weight | 101kg | 133kg | 150kg | 250kg | |



















