- Configurable ElitechLog software or online configuration website before use.
- Large LCD screen with powerful indicators.
- High measurement accuracy: 0.5℃.
- Up to 5 alarm thresholds can be configured.
- USB connector, no software or cable requires, automatically generate PDF report.
Loget 1 TH Data Sheet
| Logging Options | Single-Use |
| Measurement Range | -30℃ to 70℃ |
| Temperature Accuracy | ±0.5℃(-20℃ to 40℃);±1℃(other range) |
| Temperature Resolution | 0.1℃ |
| Humidity Measurement Range | 0% to 100% RH |
| Humidity Accuracy | ±3% RH(20% to 80% RH,under 25℃);±5% RH(other range,under 25℃) |
| Humidity Resolution | 0.1% RH |
| Data Capacity | Max. 16,000 points |
| Shelf Life/Battery | 2 years’/CR2450 button cell |
| Logging Interval | 12min(Default,others on request) |
| Startup Mode | Button or software |
| Stop Mode | Button, software or stop when full |
| Certifications | EN12830, CE, RoHS |
| Validation Certificate | Hardcopy |
| Software | ElitechLog Data Management Softwate Win(V4.0.0 or newer)ElitechLog Mac(V1.0.0 or newer) |
| Report Generation | Automatic PDF report |
| Password Protection | Software Password Protection |
| Connection Interface | USB 2.0, A-Type |
| Alarm Configuration | Up to 5 threshold |
| Reprogrammable | Via Elitech softwareVia Online Configuration Web |


















Reviews
There are no reviews yet.