1 review for Comparator Paper pH 9.0 – 13.0
Add a review
You must be logged in to post a review.
AED 45.00
Product ID: 058.5
Brand: Johnson Test Paper -UK
Range: 9.0-9.5-10.0-10.5-11.0-11.5-12.0-12.5-13.0
Johnson Test Papers Comparator Paper pH 9.0 – 13.0, pH paper- for use in laboratory,and education Available as 1 reel (5m x 7mm).
6 in stock (can be backordered)
You must be logged in to post a review.
Individual Test Kits
Water Testing Strips & Instrument
Water Monitoring Kits
POOL AND SPA
Water Testing Strips & Instrument
Water Testing Strips & Instrument
Food / Beverage / Laundry & Sanitation
Water and Wastewater
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
user-946127 –
awesome